
الأسعار CIF إلى الميناء الذي تحدده. اختر فئة لعرض مواصفاتها.
يبدأ من
INR 1,600,300 – INR 2,902,400
الفئات
10
بلد المنشأ
| الفئة | ناقل الحركة | سعر CIF |
|---|---|---|
| MNT 40 (5 + 1) Cable Shift FGR: 5.75 | INR 1,600,300 | |
| MNT 40 (5 + 1) Cable Shift FGR: 5.75 | INR 1,606,900 | |
| MNT 40 (5 + 1) Cable Shift FGR: 5.75 | INR 1,776,100 | |
| MNT 40 (5 + 1) Cable Shif FGR: 5.75 | INR 1,908,200 | |
| MNT 55 with Neutral Start Switch 6F + 1R, Cable Shift | INR 2,037,200 | |
| MNT 55 with Neutral Start Switch 6F + 1R, Cable Shift | INR 2,316,500 | |
| MNT 55 with Neutral Start Switch 6F + 1R, Cable Shift | INR 2,400,100 | |
| MNT S5 with Neutral Start Switch GF + 1R, Cab Shift | INR 2,408,100 | |
| 6 speed Overdrive Synchro Gearbox | INR 2,592,700 | |
| 6 speed Overdrive Synchro Gearbox | INR 2,902,400 |
عرض 10 من 10 فئة
الفئة المختارة
INR 1,600,300
هذه هي الفئة الأساسية
Import Cost Breakdown
Estimated Sri Lankan taxes and duties
Tax estimates are suspended across the catalogue while our import tax engine is rebuilt. The vehicle price shown is current; the duties and taxes are not shown because we cannot yet calculate them to a standard we would stand behind. Ask us and we will quote them for you.
تقدير فقط. تُحدَّد القيمة الجمركية النهائية وسعر الصرف والرسوم من قبل جمارك سريلانكا عند الاستيراد.
الرسوم والضرائب السريلانكية غير مشمولة وتحددها الجمارك السريلانكية.