
Prices are CIF to your nominated port. Pick a grade to see its specification.
Starting from
INR ২২,৮৫,৮০০ – INR ৩২,১৫,৩০০
Grades
13
Origin
| Grade | Transmission | CIF price |
|---|---|---|
| ET50S7 | INR ২২,৮৫,৮০০ | |
| ET60S6 | INR ২৪,২০,০০০ | |
| ET 50S7 | INR ২৫,০৩,৬০০ | |
| ET 50S7 | INR ২৫,৯৪,৯০০ | |
| ET 50S7 | INR ২৬,৫২,১০০ | |
| ET50S7 | INR ২৬,৫৭,৬৭৪ | |
| ET60S6 | INR ২৭,৬৬,৫০০ | |
| ET60S6 | INR ২৭,৭৭,৫০০ | |
| ET60S7 | INR ২৭,৯৭,৩০০ | |
| ET60S7 | INR ২৮,৭২,২০০ | |
| ET 60S7 | INR ২৯,৫৯,০০০ | |
| ET60S7 | INR ২৯,৯২,০০০ | |
| ET60S6 | INR ৩২,১৫,৩০০ |
Showing 13 of 13 grades
Selected variant
INR ২২,৮৫,৮০০
This is the entry grade
Import Cost Breakdown
Estimated Sri Lankan taxes and duties
Tax estimates are suspended across the catalogue while our import tax engine is rebuilt. The vehicle price shown is current; the duties and taxes are not shown because we cannot yet calculate them to a standard we would stand behind. Ask us and we will quote them for you.
Estimates are for guidance only. Final Customs valuation, exchange rates, duties and charges may differ at the time of importation.
Sri Lankan duties and taxes are not included and are determined by Sri Lanka Customs.