
Prices are CIF to your nominated port. Pick a grade to see its specification.
Starting from
INR 4.463.300 โ INR 12.325.000
Grades
13
Origin
| Grade | Transmission | CIF price |
|---|---|---|
| Tata G1150 9-Speed | INR 4.463.300 | |
| Tata G900 9-Speed | INR 5.933.500 | |
| Tata G900 9-Speed | INR 6.027.000 | |
| Tata G900 9-Speed | INR 6.113.900 | |
| Tata G1150 9-Speed | INR 7.380.273 | |
| Tata G1150 9-Speed | INR 7.608.800 | |
| Automatic | INR 12.325.000 | |
| Tata G900 9-Speed | Price on request | |
| Tata G900 9-Speed | Price on request | |
| Tata G1150 9-Speed | Price on request | |
| Tata G1150 9-Speed | Price on request | |
| Tata G1150 9-Speed | Price on request | |
| Automatic | Price on request |
Showing 13 of 13 grades
Selected variant
INR 4.463.300
This is the entry grade
Import Cost Breakdown
Estimated Sri Lankan taxes and duties
Tax estimates are suspended across the catalogue while our import tax engine is rebuilt. The vehicle price shown is current; the duties and taxes are not shown because we cannot yet calculate them to a standard we would stand behind. Ask us and we will quote them for you.
Estimates are for guidance only. Final Customs valuation, exchange rates, duties and charges may differ at the time of importation.
Sri Lankan duties and taxes are not included and are determined by Sri Lanka Customs.