
Nissan's compact SUV, offered in the widest grade range on our India list.
最低価格
INR 735,000 – INR 1,420,000
グレード数
22
原産国
| グレード | トランスミッション | CIF価格 |
|---|---|---|
| Manual | INR 735,000 | |
| Manual | INR 798,000 | |
| Automatic | INR 804,000 | |
| Manual | INR 869,000 | |
| Automatic | INR 933,000 | |
| Manual | INR 943,000 | |
| Manual | INR 983,000 | |
| Automatic | INR 1,007,000 | |
| Automatic | INR 1,048,000 | |
| Manual | INR 1,051,000 | |
| Manual | INR 1,090,000 | |
| Manual | INR 1,095,000 | |
| Automatic | INR 1,115,000 | |
| Manual | INR 1,136,000 | |
| Automatic | INR 1,152,000 | |
| Automatic | INR 1,154,000 | |
| Manual | INR 1,189,000 | |
| Automatic | INR 1,204,000 | |
| Manual | INR 1,228,000 | |
| Automatic | INR 1,238,000 | |
| Automatic | INR 1,378,000 | |
| Automatic | INR 1,420,000 |
22グレード中22件を表示
Import Cost Breakdown
Estimated Sri Lankan taxes and duties
Tax estimates are suspended across the catalogue while our import tax engine is rebuilt. The vehicle price shown is current; the duties and taxes are not shown because we cannot yet calculate them to a standard we would stand behind. Ask us and we will quote them for you.
概算です。最終的な税関評価額、為替レート、関税および税は輸入時にスリランカ税関が決定します。
スリランカの関税・税金は含まれておらず、スリランカ税関が決定します。