
価格は指定港までのCIFです。仕様を見るにはグレードを選択してください。
最低価格
INR 1,882,200 – INR 4,765,900
グレード数
15
原産国
| グレード | トランスミッション | CIF価格 |
|---|---|---|
| 6-Speed Synchromesh | INR 1,882,200 | |
| 6-Speed Synchromesh | INR 2,455,300 | |
| 6-Speed Synchromesh | INR 2,900,800 | |
| Tata G750 9-Speed | INR 3,675,600 | |
| Tata G850 9-Speed | INR 4,565,500 | |
| Tata G750 9-Speed | INR 4,565,700 | |
| Tata G850 9-Speed | INR 4,659,200 | |
| Tata G850 9-Speed | INR 4,765,900 | |
| 9-Speed | 価格はお問い合わせください | |
| Tata G850 9-Speed | 価格はお問い合わせください | |
| Tata G1150 9-Speed | 価格はお問い合わせください | |
| Tata G1150 9-Speed | 価格はお問い合わせください | |
| Tata G900 9-Speed | 価格はお問い合わせください | |
| Tata G850 9-Speed | 価格はお問い合わせください | |
| Tata G1150 9-Speed | 価格はお問い合わせください |
15グレード中15件を表示
選択中のグレード
INR 1,882,200
これがエントリーグレードです
Import Cost Breakdown
Estimated Sri Lankan taxes and duties
Tax estimates are suspended across the catalogue while our import tax engine is rebuilt. The vehicle price shown is current; the duties and taxes are not shown because we cannot yet calculate them to a standard we would stand behind. Ask us and we will quote them for you.
概算です。最終的な税関評価額、為替レート、関税および税は輸入時にスリランカ税関が決定します。
スリランカの関税・税金は含まれておらず、スリランカ税関が決定します。