
Prices are CIF to your nominated port. Pick a grade to see its specification.
Starting from
INR २२,८५,८०० – INR ३२,१५,३००
Grades
13
Origin
| Grade | Transmission | CIF price |
|---|---|---|
| ET50S7 | INR २२,८५,८०० | |
| ET60S6 | INR २४,२०,००० | |
| ET 50S7 | INR २५,०३,६०० | |
| ET 50S7 | INR २५,९४,९०० | |
| ET 50S7 | INR २६,५२,१०० | |
| ET50S7 | INR २६,५७,६७४ | |
| ET60S6 | INR २७,६६,५०० | |
| ET60S6 | INR २७,७७,५०० | |
| ET60S7 | INR २७,९७,३०० | |
| ET60S7 | INR २८,७२,२०० | |
| ET 60S7 | INR २९,५९,००० | |
| ET60S7 | INR २९,९२,००० | |
| ET60S6 | INR ३२,१५,३०० |
Showing 13 of 13 grades
Selected variant
INR २२,८५,८००
This is the entry grade
Import Cost Breakdown
Estimated Sri Lankan taxes and duties
Tax estimates are suspended across the catalogue while our import tax engine is rebuilt. The vehicle price shown is current; the duties and taxes are not shown because we cannot yet calculate them to a standard we would stand behind. Ask us and we will quote them for you.
Estimates are for guidance only. Final Customs valuation, exchange rates, duties and charges may differ at the time of importation.
Sri Lankan duties and taxes are not included and are determined by Sri Lanka Customs.