
Prices are CIF to your nominated port. Pick a grade to see its specification.
Starting from
INR १६,००,३०० – INR २९,०२,४००
Grades
10
Origin
| Grade | Transmission | CIF price |
|---|---|---|
| MNT 40 (5 + 1) Cable Shift FGR: 5.75 | INR १६,००,३०० | |
| MNT 40 (5 + 1) Cable Shift FGR: 5.75 | INR १६,०६,९०० | |
| MNT 40 (5 + 1) Cable Shift FGR: 5.75 | INR १à¥,à¥à¥¬,१०० | |
| MNT 40 (5 + 1) Cable Shif FGR: 5.75 | INR १९,०८,२०० | |
| MNT 55 with Neutral Start Switch 6F + 1R, Cable Shift | INR २०,३à¥,२०० | |
| MNT 55 with Neutral Start Switch 6F + 1R, Cable Shift | INR २३,१६,५०० | |
| MNT 55 with Neutral Start Switch 6F + 1R, Cable Shift | INR २४,००,१०० | |
| MNT S5 with Neutral Start Switch GF + 1R, Cab Shift | INR २४,०८,१०० | |
| 6 speed Overdrive Synchro Gearbox | INR २५,९२,à¥à¥¦à¥¦ | |
| 6 speed Overdrive Synchro Gearbox | INR २९,०२,४०० |
Showing 10 of 10 grades
Selected variant
INR १६,००,३००
This is the entry grade
Import Cost Breakdown
Estimated Sri Lankan taxes and duties
Tax estimates are suspended across the catalogue while our import tax engine is rebuilt. The vehicle price shown is current; the duties and taxes are not shown because we cannot yet calculate them to a standard we would stand behind. Ask us and we will quote them for you.
Estimates are for guidance only. Final Customs valuation, exchange rates, duties and charges may differ at the time of importation.
Sri Lankan duties and taxes are not included and are determined by Sri Lanka Customs.