
Prices are CIF to your nominated port. Pick a grade to see its specification.
Starting from
INR १८,८२,२०० – INR ४à¥,६५,९००
Grades
15
Origin
| Grade | Transmission | CIF price |
|---|---|---|
| 6-Speed Synchromesh | INR १८,८२,२०० | |
| 6-Speed Synchromesh | INR २४,५५,३०० | |
| 6-Speed Synchromesh | INR २९,००,८०० | |
| Tata G750 9-Speed | INR ३६,à¥à¥«,६०० | |
| Tata G850 9-Speed | INR ४५,६५,५०० | |
| Tata G750 9-Speed | INR ४५,६५,à¥à¥¦à¥¦ | |
| Tata G850 9-Speed | INR ४६,५९,२०० | |
| Tata G850 9-Speed | INR ४à¥,६५,९०० | |
| 9-Speed | Price on request | |
| Tata G850 9-Speed | Price on request | |
| Tata G1150 9-Speed | Price on request | |
| Tata G1150 9-Speed | Price on request | |
| Tata G900 9-Speed | Price on request | |
| Tata G850 9-Speed | Price on request | |
| Tata G1150 9-Speed | Price on request |
Showing 15 of 15 grades
Selected variant
INR १८,८२,२००
This is the entry grade
Import Cost Breakdown
Estimated Sri Lankan taxes and duties
Tax estimates are suspended across the catalogue while our import tax engine is rebuilt. The vehicle price shown is current; the duties and taxes are not shown because we cannot yet calculate them to a standard we would stand behind. Ask us and we will quote them for you.
Estimates are for guidance only. Final Customs valuation, exchange rates, duties and charges may differ at the time of importation.
Sri Lankan duties and taxes are not included and are determined by Sri Lanka Customs.