
Nissan's compact SUV, offered in the widest grade range on our India list.
Starting from
INR 735 000 – INR 1 420 000
Grades
22
Origin
| Grade | Transmission | CIF price |
|---|---|---|
| Manual | INR 735Â 000 | |
| Manual | INR 798Â 000 | |
| Automatic | INR 804Â 000 | |
| Manual | INR 869Â 000 | |
| Automatic | INR 933Â 000 | |
| Manual | INR 943Â 000 | |
| Manual | INR 983Â 000 | |
| Automatic | INR 1Â 007Â 000 | |
| Automatic | INR 1Â 048Â 000 | |
| Manual | INR 1Â 051Â 000 | |
| Manual | INR 1Â 090Â 000 | |
| Manual | INR 1Â 095Â 000 | |
| Automatic | INR 1Â 115Â 000 | |
| Manual | INR 1Â 136Â 000 | |
| Automatic | INR 1Â 152Â 000 | |
| Automatic | INR 1Â 154Â 000 | |
| Manual | INR 1Â 189Â 000 | |
| Automatic | INR 1Â 204Â 000 | |
| Manual | INR 1Â 228Â 000 | |
| Automatic | INR 1Â 238Â 000 | |
| Automatic | INR 1Â 378Â 000 | |
| Automatic | INR 1Â 420Â 000 |
Showing 22 of 22 grades
Selected variant
INR 735Â 000
This is the entry grade
Import Cost Breakdown
Estimated Sri Lankan taxes and duties
Tax estimates are suspended across the catalogue while our import tax engine is rebuilt. The vehicle price shown is current; the duties and taxes are not shown because we cannot yet calculate them to a standard we would stand behind. Ask us and we will quote them for you.
Estimates are for guidance only. Final Customs valuation, exchange rates, duties and charges may differ at the time of importation.
Sri Lankan duties and taxes are not included and are determined by Sri Lanka Customs.